Caractéristiques du patrimoine bâti charentais
Apparence
Logements autorisés en Charente
Répartition par EPCI des logements autorisés
| EPCI | Nombre de logements autorisés | Surface de logements autorisés (m²) |
|---|---|---|
| CA du Grand Angoulême | 1 570 | 105 458 |
| CA du Grand Cognac | 1 003 | 72 886 |
| CC Cœur de Charente | 125 | 10 989 |
| CC de Charente Limousine | 105 | 10 795 |
| CC des 4B Sud Charente | 167 | 15 046 |
| CC du Rouillacais | 98 | 8 380 |
| CC La Rochefoucauld - Porte du Périgord | 185 | 17 568 |
| CC Lavalette Tude Dronne | 73 | 6 698 |
| CC Val de Charente | 60 | 3 838 |
| Total Charente | 3 386 | 251 658 |
Note de lecture : Entre mars 2022 et avril 2023, 1 570 logements ont été autorisés sur la communauté d’agglomération du Grand Angoulême, pour une surface totale de 105 458 m².
Locaux autorisés par EPCI
| EPCI | Surface de locaux autorisés (m²) |
|---|---|
| CA du Grand Angoulême | 85 472 |
| CA du Grand Cognac | 171 594 |
| CC Cœur de Charente | 36 182 |
| CC de Charente Limousine | 29 230 |
| CC des 4B Sud Charente | 22 695 |
| CC du Rouillacais | 3 546 |
| CC La Rochefoucauld - Porte du Périgord | 17 812 |
| CC Lavalette Tude Dronne | 8 624 |
| CC Val de Charente | 64 287 |
| Total Charente | 439 442 |
Note de lecture : Entre mars 2022 et avril 2023, 85 472 m² de locaux ont été autorisés sur la communauté d’agglomération du Grand Angoulême.

